Annexure- B
Formats for investors complaints data to be disclosed monthly by IAs on their website/mobile application:
Data for the month ending July 2024
Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending # | Pending complaints> 3months | Average Resolution time^ (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
1 | July,2024 | 0 | 0 | 0 | 0 |
2 | June, 2024 | 0 | 0 | 0 | 0 |
3 | May, 2024 | 0 | 0 | 0 | 0 |
4 | April, 2024 | 0 | 0 | 0 | 0 |
5 | March, 2023 | 0 | 0 | 0 | 0 |
6 | February, 2023 | 0 | 0 | 0 | 0 |
7 | January, 2023 | 0 | 0 | 0 | 0 |
8 | December, 2023 | 0 | 0 | 0 | 0 |
9 | November, 2023 | 0 | 0 | 0 | 0 |
10 | October, 2023 | 0 | 0 | 0 | 0 |
11 | September, 2023 | 0 | 0 | 0 | 0 |
12 | August, 2023 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
1 | 2023-24 | 0 | 0 | 0 | 0 |
2 | 2022-23 | NA | NA | NA | NA |
Grand Total |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.